Exam Centre Birmingham has carefully compiled this price list to give you the best value for money. Below are our fees for every qualification we offer throughout the year.
Can't find your subject? Speak to a member of our team and we'll see if we can help.
Choose a qualification to see subject fees, unit codes and late fee charges.
Submit your entry form by the deadline below to secure your place and give us time to issue your statement of entry. Entries after the deadline are charged a late fee.
| Exam series | Entry deadline | Late fee from | High late fee from | Availability |
|---|---|---|---|---|
| June 2027 | 15 Feb 2027 | 16 Feb 2027 | 16 Apr 2027 | All GCSEs, IGCSEs, A-Levels, AS Levels |
| NOVEMBER 2026 (GCSE) | 26 Sep 2026 | 27 Sep 2026 | 25 Oct 2026 | GCSE English Language and Mathematics retake and Candidates aged over 16. |
| NOVEMBER 2026 (CIE) | 16 Aug 2026 | 16 Aug 2026 | 05 Sep 2026 | Retake Candidates and First Time Candidates |
| NOVEMBER 26 (IGCSE Edexcel) | 13 Sep 2026 | 14 Sep 2026 | 10 Oct 2026 | IGCSEs Edexcel |
| NOVEMBER 2025 (GCSE) | 08 May 2026 | 18 Jun 2026 | 19 Jun 2026 | GCSE English Language and Mathematics retake and Candidates aged over 16. |
| NOVEMBER 2026 (GCSE) | 29 Apr 2026 | 23 Jun 2026 | 19 Aug 2026 | GCSE English Language and Mathematics retake and Candidates aged over 16. |
Fees shown apply until the first entry deadline.
| Exam board | Exam type | Subject | Unit code | Fee |
|---|---|---|---|---|
| AQA | GCSE | English Language (Retake) | 8700 | £210 |
| AQA | GCSE | English Language (With speaking) | 8700 | £230 |
| AQA | GCSE | Mathematics | 8300 | £220 |
| OCR | GCSE | Mathematics | J560 | £220 |
| Edexcel | GCSE | English Language Retake | 1EN0 | £210 |
| Edexcel | GCSE | English Language version two | 1EN2 | £230 |
| Edexcel | GCSE | Mathematics | 1MA1 | £220 |
| Edexcel | IGCSE | Arabic | 4AA1 | £280 |
| Edexcel | IGCSE | Bangla | 4BA0 | £295 |
| Edexcel | IGCSE | Biology | 4BI1 | £210 |
| Edexcel | IGCSE | Business Studies | 4BS1 | £220 |
| Edexcel | IGCSE | Chemistry | 4CH1 | £210 |
| Edexcel | IGCSE | Chinese | 4CN1 | £280 |
| Edexcel | IGCSE | Commerce | 4CM1 | £210 |
| Edexcel | IGCSE | Economics | 4EC1 | £190 |
| Edexcel | IGCSE | English Language A | 4EA1 | £210 |
| Edexcel | IGCSE | English Language Specification B | 4EB1 | £210 |
| Edexcel | IGCSE | English Literature | 4ET1 | £200 |
| Edexcel | IGCSE | French | 4FR1 | £285 |
| Edexcel | IGCSE | Further Pure Mathematics | 4PM1 | £230 |
| Edexcel | IGCSE | Geography | 4GE1 | £215 |
| Edexcel | IGCSE | Human Biology | 4HB1 | £210 |
| Edexcel | IGCSE | History | 4HI1 | £225 |
| Edexcel | IGCSE | ICT | 4IT1 | £210 |
| Edexcel | IGCSE | Mathematics Specification A | 4MA1 | £230 |
| Edexcel | IGCSE | Mathematics Specification B | 4MB1 | £230 |
| Edexcel | IGCSE | Physics | 4PH1 | £210 |
| Edexcel | IGCSE | Science Double Award | 4SD0 | £310 |
| WJEC | GCSE | English Language | C700U | £210 |
| WJEC | GCSE | Mathematics | C300U | £220 |
| OCR | GCSE | English Language Retake | J351 | £210 |
| Edexcel | GCSE | English Language (With speaking) | 1EN0 | £230 |
| OCR | GCSE | English Language (With speaking) | J351 | £230 |
| WJEC | GCSE | English Language (With speaking) | C700U | £230 |
| Cambridge CIE | A Level | Marine Science | 9693 | £375 |
| Cambridge CIE | AS Level | Marine Science | 9693 | £220 |
| Cambridge CIE | A Level | Geography | 9696 | £600 |
| Edexcel | IGCSE | English as a Second Language | 4WES | £210 |
Fees shown apply until the first entry deadline.
| Exam board | Exam type | Subject | Unit code | Fee |
|---|---|---|---|---|
| Cambridge CIE | IGCSE | Accounting | 0452 | £280 |
| Cambridge CIE | IGCSE | Biology | 0610 | £280 |
| Cambridge CIE | IGCSE | Business Studies | 0450 | £280 |
| Cambridge CIE | IGCSE | Chemistry | 0620 | £280 |
| Cambridge CIE | IGCSE | Combined Science | 0653 | £380 |
| Cambridge CIE | IGCSE | Economics | 0455 | £240 |
| Cambridge CIE | IGCSE | English Second Language (Speaking endorsement) | 0510 | £260 |
| Cambridge CIE | IGCSE | English Second Language (Speaking counted in) | 0511 | £260 |
| Cambridge CIE | IGCSE | First Language Arabic | 0508 | £270 |
| Cambridge CIE | IGCSE | History | 0470 | £280 |
| Cambridge CIE | IGCSE | Literature in English | 0475 | £280 |
| Cambridge CIE | IGCSE | Mathematics | 0580 | £280 |
| Cambridge CIE | IGCSE | Spanish | 0530 | £280 |
| Cambridge CIE | A Level | Accounting | 9706 | £390 |
| Cambridge CIE | A Level | Biology | 9700 | £390 |
| Cambridge CIE | A Level | Business Studies | 9609 | £390 |
| Cambridge CIE | A Level | Chemistry | 9701 | £390 |
| Cambridge CIE | A Level | Computer Science A2 | 9618 | £450 |
| Cambridge CIE | A Level | English Language | 9093 | £395 |
| Cambridge CIE | A Level | Geography | 9696 | £395 |
| Cambridge CIE | A Level | English Literature A level | 9695 | £395 |
| Cambridge CIE | A Level | Mathematics | 9709 | £405 |
| Cambridge CIE | A Level | Physics A2 | 9702 | £395 |
| Cambridge CIE | A Level | Psychology | 9990 | £395 |
| Cambridge CIE | A Level | Sociology | 9699 | £395 |
| Cambridge CIE | AS Level | Accounting | 9706 | £240 |
| Cambridge CIE | AS Level | Biology Writing & Practical | 9700 | £605 |
| Cambridge CIE | AS Level | Business | 9609 | £245 |
| Cambridge CIE | AS Level | Chemistry Writing and Practical | 9701 | £605 |
| Cambridge CIE | AS Level | Computer Science | 9618 | £245 |
| Cambridge CIE | AS Level | Economics | 9708 | £245 |
| Cambridge CIE | AS Level | English Language | 9093 | £240 |
| Cambridge CIE | AS Level | French | 8682 | £305 |
| Cambridge CIE | AS Level | Further Mathematics | 9231 | £360 |
| Cambridge CIE | AS Level | Geography | 9696 | £230 |
| Cambridge CIE | AS Level | Language and Literature in English | 8695 | £240 |
| Cambridge CIE | AS Level | English Literature | 9695 | £240 |
| Cambridge CIE | AS Level | Mathematics | 9709 | £250 |
| Cambridge CIE | AS Level | Physics Writing & practical | 9702 | £605 |
| Cambridge CIE | AS Level | Sociology | 9699 | £240 |
| Cambridge CIE | IGCSE | Additional Mathematics | 0606 | £280 |
| Cambridge CIE | IGCSE | First Language Arabic | 0508 | £260 |
| Cambridge CIE | IGCSE | Accounting (9-1) | 0985 | £280 |
| Cambridge CIE | IGCSE | Computer Science (9-1) | 0984 | £300 |
| Cambridge CIE | IGCSE | English - First Language (9-1) | 0990 | £280 |
| Cambridge CIE | IGCSE | English – Literature in English (9-1) | 0992 | £230 |
| Cambridge CIE | IGCSE | Geography (9-1) | 0976 | £300 |
| Cambridge CIE | IGCSE | Mathematics (9-1) | 0980 | £280 |
| Cambridge CIE | A Level | Arabic Language | 8680 | £385 |
| Cambridge CIE | AS Level | German - Language | 8683 | £230 |
| Cambridge CIE | A Level | History | 9489 | £385 |
| Cambridge CIE | AS Level | Japanese Language | 8281 | £230 |
| Cambridge CIE | A Level | Law | 9084 | £385 |
| Cambridge CIE | A Level | Further-Mathematics | 9231 | £385 |
| Cambridge CIE | A Level | Physical Education | 9396 | £375 |
| Cambridge CIE | AS Level | Psychology | 9990 | £230 |
| Cambridge CIE | AS Level | Urdu - Language | 8686 | £230 |
| Cambridge CIE | IGCSE | First Language English (Oral Endorsement) (Speaking & Listening) | 0500 | £230 |
| Cambridge CIE | IGCSE | First Language Spanish (Speaking & Listening) | 0502 | £230 |
| Cambridge CIE | IGCSE | Cambridge International Mathematics (Core) | 0607 | £230 |
| Cambridge CIE | A Level | Economics | 9708 | £400 |
| Cambridge CIE | A Level | Marine Science | 9693 | £375 |
| Cambridge CIE | AS Level | Marine Science | 9693 | £220 |
| Cambridge CIE | IGCSE | ICT | 0983 | £280 |
| Cambridge CIE | A Level | Geography | 9696 | £600 |
| Cambridge CIE | AS Level | History | 9489 | £245 |
| Cambridge CIE | AS Level | Physics practical | 9702 | £360 |
| Cambridge CIE | IGCSE | Religious Studies | 0490 | £280 |
| Cambridge CIE | IGCSE | Physical Science | 0652 | £280 |
| Cambridge CIE | AS Level | Spanish Language | 8022 | £220 |
| Cambridge CIE | A Level | Spanish Language and Literature | 9844 | £385 |
Browse available exams and sessions, or contact our team if you can't find your subject.
| # | Exam board | Subject | Unit code | Fee | Late fee | High late fee |
|---|---|---|---|---|---|---|
| 1 | AQA | Bengali | 8638 | £305 | £405 | £490 |
| 2 | AQA | Biology Writing | 8461 | £215 | £290 | £380 |
| 3 | AQA | Biology Writing (with practical) | 8461 | £455 | £665 | £875 |
| 4 | AQA | Business | 8132 | £215 | £290 | £380 |
| 5 | AQA | Chemistry | 8462 | £215 | £290 | £380 |
| 6 | AQA | Chemistry Practical | 8462 | £250 | £250 | £350 |
| 7 | AQA | Chemistry (with practical) | 8462 | £455 | £665 | £875 |
| 8 | AQA | Chinese Mandarin | 8673 | £295 | £395 | £480 |
| 9 | AQA | Citizenship Studies | 8100 | £220 | £295 | £370 |
| 10 | AQA | Combined Science practical | # | £750 | £850 | £950 |
| 11 | AQA | Combined Science: Synergy | 8465 | £390 | £490 | £580 |
| 12 | AQA | Combined Science: Synergy ( with practical ) | 8465 | £1120 | £1220 | £1310 |
| 13 | AQA | Computer Science | 8525 | £285 | £360 | £435 |
| 14 | AQA | Economics | 8136 | £215 | £290 | £380 |
| 15 | AQA | Engineering | 8852 | £215 | £290 | £380 |
| 16 | AQA | English Language (Retake) | 8700 | £210 | £295 | £370 |
| 17 | AQA | English Language (With speaking) | 8700 | £230 | £305 | £380 |
| 18 | AQA | English Literature | 8702 | £215 | £290 | £380 |
| 19 | AQA | French | 8652 | £305 | £405 | £490 |
| 20 | AQA | French-speaking | # | £50 | £50 | £50 |
| 21 | AQA | FURTHER MATHEMATICS | 8365 | £260 | £345 | £420 |
| 22 | AQA | GCSE Combined Science: Trilogy | 8464 | £390 | £490 | £580 |
| 23 | AQA | GCSE Combined Science: Trilogy ( with practical ) | 8464 | £1120 | £1220 | £1310 |
| 24 | AQA | German | 8662 | £305 | £405 | £490 |
| 25 | AQA | History | 8145 | £215 | £300 | £380 |
| 26 | AQA | Italian | 8633 | £305 | £405 | £490 |
| 27 | AQA | Mathematics | 8300 | £220 | £290 | £375 |
| 28 | AQA | Media Studies Retake | 8572 | £290 | £365 | £440 |
| 29 | AQA | Modern Hebrew | 8678 | £305 | £405 | £490 |
| 30 | AQA | Panjabi | 8683 | £305 | £405 | £490 |
| 31 | AQA | Physics | 8463 | £215 | £290 | £380 |
| 32 | AQA | Physics Practical | 8463 | £250 | £250 | £350 |
| 33 | AQA | Physics (with practical) | 8463 | £455 | £665 | £875 |
| 34 | AQA | Polish | 8688 | £295 | £395 | £480 |
| 35 | AQA | Psychology | 8182 | £215 | £290 | £380 |
| 36 | AQA | Religious Studies A | 8062 | £225 | £300 | £375 |
| 37 | AQA | Religious Studies B | 8063 | £225 | £300 | £375 |
| 38 | AQA | Religious Studies: Short course | 8061 | £225 | £300 | £375 |
| 39 | AQA | Sociology | 8192 | £215 | £305 | £380 |
| 40 | AQA | Spanish | 8698 | £305 | £405 | £490 |
| 41 | AQA | Statistics | 8382 | £215 | £290 | £380 |
| 42 | AQA | Urdu | 8648 | £305 | £405 | £490 |
| 43 | Cambridge CIE | Combined Science practical | # | £760 | £860 | £960 |
| 44 | Edexcel | Arabic with Speaking | 1AA0 | £305 | £405 | £490 |
| 45 | Edexcel | Biblical Hebrew | 1BH0 | £305 | £405 | £490 |
| 46 | Edexcel | Biology | 1BI0 | £215 | £290 | £380 |
| 47 | Edexcel | Biology (with practical) | 1BI0 | £455 | £665 | £875 |
| 48 | Edexcel | Biology practical | 1BI0 | £250 | £250 | £250 |
| 49 | Edexcel | Business | 1BS0 | £215 | £290 | £380 |
| 50 | Edexcel | Chemistry | 1CH0 | £215 | £290 | £380 |
| 51 | Edexcel | Chemistry (with practical) | 1CH0 | £455 | £665 | £875 |
| 52 | Edexcel | Chemistry practical | 1CH0 | £250 | £250 | £250 |
| 53 | Edexcel | Chinese with speaking | 1CN0 | £305 | £405 | £490 |
| 54 | Edexcel | Citizenship Studies | 1CS0 | £220 | £295 | £370 |
| 55 | Edexcel | Combined Science | 1SC0 | £390 | £490 | £580 |
| 56 | Edexcel | Combined Science ( with practical ) | 1SC0 | £1130 | £1230 | £1320 |
| 57 | Edexcel | Combined Science practical | # | £750 | £850 | £950 |
| 58 | Edexcel | Computer Science | 1CP2 | £285 | £360 | £435 |
| 59 | Edexcel | English Language (With speaking) | 1EN0 | £230 | £315 | £390 |
| 60 | Edexcel | English Language Retake | 1EN0 | £210 | £295 | £370 |
| 61 | Edexcel | English Language version two | 1EN2 | £230 | £310 | £390 |
| 62 | Edexcel | English Literature | 1ET0 | £215 | £290 | £380 |
| 63 | Edexcel | French | 1FR0 | £305 | £405 | £490 |
| 64 | Edexcel | German | 1GN0 | £305 | £405 | £490 |
| 65 | Edexcel | Greek | 1GK0 | £305 | £405 | £470 |
| 66 | Edexcel | Gujarati | 1GU0 | £305 | £405 | £470 |
| 67 | Edexcel | History | 1HI0 | £215 | £300 | £380 |
| 68 | Edexcel | Italian | 1IN0 | £305 | £405 | £490 |
| 69 | Edexcel | Japanese with speaking | 1JA0 | £305 | £405 | £470 |
| 70 | Edexcel | Mathematics | 1MA1 | £220 | £290 | £375 |
| 71 | Edexcel | Persian with Speaking | 1PN0 | £310 | £405 | £480 |
| 72 | Edexcel | Physics | 1PH0 | £215 | £290 | £380 |
| 73 | Edexcel | Physics (with practical) | 1PH0 | £455 | £665 | £875 |
| 74 | Edexcel | Physics Practical | 1PH0 | £250 | £250 | £250 |
| 75 | Edexcel | Portuguese | 1PG0 | £305 | £405 | £470 |
| 76 | Edexcel | Psychology | 1PS0 | £215 | £290 | £380 |
| 77 | Edexcel | Religious Studies A | 1RA0 | £225 | £300 | £375 |
| 78 | Edexcel | Russian | 1RU0 | £305 | £405 | £470 |
| 79 | Edexcel | Spanish | 1SP0 | £305 | £405 | £490 |
| 80 | Edexcel | Statistics | 1ST0 | £215 | £290 | £380 |
| 81 | Edexcel | Turkish | 1TU0 | £305 | £405 | £470 |
| 82 | Edexcel | Urdu | 1UR0 | £305 | £405 | £490 |
| 83 | OCR | Ancient History | J198 | £215 | £300 | £380 |
| 84 | OCR | Biology A | J247 | £215 | £290 | £380 |
| 85 | OCR | Biology A (with practical) | J247 | £455 | £665 | £875 |
| 86 | OCR | Biology A Practical | J247 | £250 | £250 | £450 |
| 87 | OCR | Biology B | J257 | £215 | £290 | £380 |
| 88 | OCR | Biology B (with practical) | J257 | £455 | £665 | £875 |
| 89 | OCR | Business | J204 | £215 | £290 | £380 |
| 90 | OCR | Chemistry A | J248 | £215 | £290 | £380 |
| 91 | OCR | Chemistry A (with practical) | J248 | £455 | £665 | £875 |
| 92 | OCR | Chemistry A Practical | J248 | £250 | £250 | £450 |
| 93 | OCR | Chemistry B | J258 | £215 | £290 | £380 |
| 94 | OCR | Chemistry B (with practical) | J258 | £455 | £665 | £875 |
| 95 | OCR | Citizenship Studies | J270 | £220 | £365 | £485 |
| 96 | OCR | Classical Civilisation | J199 | £205 | £290 | £370 |
| 97 | OCR | Classical Greek | J292 | £305 | £405 | £490 |
| 98 | OCR | Combined Science A | J250 | £390 | £490 | £580 |
| 99 | OCR | Combined Science A ( with practical ) | J250 | £1130 | £1230 | £1320 |
| 100 | OCR | Combined Science B | J260 | £390 | £490 | £580 |
| 101 | OCR | Combined Science B ( with practical ) | J260 | £1130 | £1230 | £1320 |
| 102 | OCR | Combined Science practical | # | £750 | £850 | £950 |
| 103 | OCR | Computer Science | J277 | £285 | £360 | £435 |
| 104 | OCR | Economics | J205 | £215 | £290 | £380 |
| 105 | OCR | English Language (With speaking) | J351 | £230 | £315 | £390 |
| 106 | OCR | English Language Retake | J351 | £210 | £295 | £370 |
| 107 | OCR | English Literature | J352 | £215 | £290 | £380 |
| 108 | OCR | Latin | J282 | £305 | £405 | £490 |
| 109 | OCR | Mathematics | J560 | £220 | £290 | £375 |
| 110 | OCR | Media Studies Retake | J200 | £290 | £365 | £420 |
| 111 | OCR | Physics Practical | J249 | £250 | £250 | £450 |
| 112 | OCR | Physics A | J249 | £215 | £290 | £380 |
| 113 | OCR | Physics A (with practical) | J249 | £455 | £665 | £875 |
| 114 | OCR | Physics B | J259 | £215 | £290 | £380 |
| 115 | OCR | Physics B (with practical) | J259 | £455 | £665 | £875 |
| 116 | OCR | Psychology | J203 | £215 | £290 | £380 |
| 117 | OCR | Religious Studies | J125 | £225 | £300 | £375 |
| 118 | OCR | Religious Studies J625 | J625 | £225 | £300 | £375 |
| 119 | WJEC | Business | C510U | £215 | £290 | £380 |
| 120 | WJEC | Computer Science | C500U | £285 | £360 | £435 |
| 121 | WJEC | English Language | C700U | £210 | £295 | £370 |
| 122 | WJEC | English Language (With speaking) | C700U | £230 | £295 | £370 |
| 123 | WJEC | English Literature | C720U | £215 | £290 | £380 |
| 124 | WJEC | Film Studies | C670U | £280 | £355 | £430 |
| 125 | WJEC | French | C800U | £305 | £405 | £490 |
| 126 | WJEC | German | C820U | £305 | £405 | £490 |
| 127 | WJEC | History | C100U | £215 | £300 | £380 |
| 128 | WJEC | Latin | C990U | £305 | £405 | £470 |
| 129 | WJEC | Mathematics | C300U | £220 | £290 | £375 |
| 130 | WJEC | Media Studies Retake | C680U | £290 | £365 | £440 |
| 131 | WJEC | Religious Studies | C120U | £225 | £300 | £375 |
| 132 | WJEC | Sociology | C200U | £215 | £305 | £380 |
| 133 | WJEC | Spanish | C810U | £305 | £405 | £490 |
| # | Exam board | Subject | Unit code | Fee | Late fee | High late fee |
|---|---|---|---|---|---|---|
| 1 | Cambridge CIE | Accounting | 0452 | £280 | £380 | £480 |
| 2 | Cambridge CIE | Accounting (9-1) | 0985 | £280 | £380 | £480 |
| 3 | Cambridge CIE | Additional Mathematics | 0606 | £280 | £380 | £480 |
| 4 | Cambridge CIE | Arabic - First Language (9-1) | 7184 | £280 | £380 | £480 |
| 5 | Cambridge CIE | Arabic with Speaking | 0544 | £280 | £380 | £480 |
| 6 | Cambridge CIE | Biology | 0610 | £280 | £380 | £480 |
| 7 | Cambridge CIE | Biology (9-1) | 0970 | £280 | £380 | £480 |
| 8 | Cambridge CIE | Business Studies | 0450 | £280 | £380 | £480 |
| 9 | Cambridge CIE | Business Studies (9-1) | 0986 | £280 | £380 | £480 |
| 10 | Cambridge CIE | Cambridge International Mathematics (Core) | 0607 | £230 | £330 | £430 |
| 11 | Cambridge CIE | Chemistry | 0620 | £280 | £380 | £480 |
| 12 | Cambridge CIE | Chemistry (9-1) | 0971 | £280 | £380 | £480 |
| 13 | Cambridge CIE | Chinese as a Second Language | 0523 | £200 | £280 | £350 |
| 14 | Cambridge CIE | Co-ordinated Sciences(double award) | 0654 | £380 | £505 | £605 |
| 15 | Cambridge CIE | Combined Science | 0653 | £380 | £505 | £605 |
| 16 | Cambridge CIE | Computer Science | 0478 | £300 | £400 | £500 |
| 17 | Cambridge CIE | Computer Science (9-1) | 0984 | £300 | £400 | £500 |
| 18 | Cambridge CIE | Economics | 0455 | £240 | £340 | £440 |
| 19 | Cambridge CIE | Economics (9-1) | 0987 | £230 | £330 | £430 |
| 20 | Cambridge CIE | English - First Language | 0990 | £280 | £380 | £480 |
| 21 | Cambridge CIE | English - First Language (9-1) | 0990 | £280 | £380 | £480 |
| 22 | Cambridge CIE | English – Literature in English (9-1) | 0992 | £230 | £330 | £430 |
| 23 | Cambridge CIE | English as a Second Language (Count-in Speaking) | 0991 | £240 | £340 | £440 |
| 24 | Cambridge CIE | English Second Language (Speaking counted in) | 0511 | £260 | £360 | £460 |
| 25 | Cambridge CIE | English Second Language (Speaking endorsement) | 0510 | £260 | £360 | £460 |
| 26 | Cambridge CIE | Environmental Management | 0680 | £240 | £340 | £440 |
| 27 | Cambridge CIE | First Language Arabic | 0508 | £260 | £360 | £460 |
| 28 | Cambridge CIE | First Language Arabic | 0508 | £270 | £370 | £470 |
| 29 | Cambridge CIE | First Language Chinese | 0509 | £270 | £370 | £470 |
| 30 | Cambridge CIE | First Language English | 0500 | £270 | £370 | £470 |
| 31 | Cambridge CIE | First Language English (Oral Endorsement) (Speaking & Listening) | 0500 | £230 | £330 | £430 |
| 32 | Cambridge CIE | First Language French | 0501 | £270 | £370 | £470 |
| 33 | Cambridge CIE | First Language Korean | 0521 | £270 | £370 | £470 |
| 34 | Cambridge CIE | First Language Spanish (Speaking & Listening) | 0502 | £230 | £330 | £430 |
| 35 | Cambridge CIE | Foreign Language Arabic | 0544 | £200 | £290 | £350 |
| 36 | Cambridge CIE | French with speaking | 0520 | £280 | £380 | £480 |
| 37 | Cambridge CIE | Geography | 0460 | £280 | £380 | £480 |
| 38 | Cambridge CIE | German | 0525 | £280 | £380 | £480 |
| 39 | Cambridge CIE | German (9-1) | 7159 | £230 | £330 | £430 |
| 40 | Cambridge CIE | History | 0977 | £280 | £380 | £480 |
| 41 | Cambridge CIE | History | 0470 | £280 | £380 | £480 |
| 42 | Cambridge CIE | History (9-1) | 0977 | £280 | £380 | £480 |
| 43 | Cambridge CIE | ICT | 0983 | £280 | £380 | £480 |
| 44 | Cambridge CIE | Islamiyat | 0493 | £280 | £360 | £450 |
| 45 | Cambridge CIE | Italian | 0535 | £280 | £380 | £480 |
| 46 | Cambridge CIE | Italian (9-1) | 7164 | £230 | £330 | £430 |
| 47 | Cambridge CIE | Literature in English | 0475 | £280 | £380 | £480 |
| 48 | Cambridge CIE | Mathematics | 0580 | £280 | £380 | £480 |
| 49 | Cambridge CIE | Mathematics (9-1) | 0980 | £280 | £380 | £480 |
| 50 | Cambridge CIE | Physical Science | 0652 | £280 | £380 | £480 |
| 51 | Cambridge CIE | Physics | 0625 | £280 | £380 | £480 |
| 52 | Cambridge CIE | Physics (9-1) | 0972 | £230 | £330 | £430 |
| 53 | Cambridge CIE | Religious Studies | 0490 | £280 | £380 | £480 |
| 54 | Cambridge CIE | Sciences - Co-ordinated (9-1) | 0973 | £230 | £330 | £430 |
| 55 | Cambridge CIE | Sociology | 0495 | £280 | £380 | £480 |
| 56 | Cambridge CIE | Spanish | 0530 | £280 | £380 | £480 |
| 57 | Cambridge CIE | Spanish (9-1) | 7160 | £230 | £330 | £430 |
| 58 | Cambridge CIE | Travel and Tourism | 0471 | £240 | £340 | £440 |
| 59 | Edexcel | Accounting | 4AC1 | £210 | £290 | £370 |
| 60 | Edexcel | Arabic | 4AA1 | £280 | £355 | £430 |
| 61 | Edexcel | Bangla | 4BA0 | £295 | £370 | £430 |
| 62 | Edexcel | Biology | 4BI1 | £210 | £290 | £360 |
| 63 | Edexcel | Business Studies | 4BS1 | £220 | £300 | £380 |
| 64 | Edexcel | Chemistry | 4CH1 | £210 | £290 | £360 |
| 65 | Edexcel | Chinese | 4CN1 | £280 | £355 | £430 |
| 66 | Edexcel | Commerce | 4CM1 | £210 | £290 | £360 |
| 67 | Edexcel | Computer Science | 4CP0 | £210 | £290 | £370 |
| 68 | Edexcel | Economics | 4EC1 | £190 | £265 | £340 |
| 69 | Edexcel | ENGLISH AS A SECOND LANG.(4XES2) | 4XES2 | £220 | £290 | £360 |
| 70 | Edexcel | English as a Second Language | 4ES1 | £210 | £290 | £360 |
| 71 | Edexcel | English as a Second Language | 4WES | £210 | £290 | £360 |
| 72 | Edexcel | English Language A | 4EA1 | £210 | £290 | £360 |
| 73 | Edexcel | English Language Specification B | 4EB1 | £210 | £290 | £360 |
| 74 | Edexcel | English Literature | 4ET1 | £200 | £265 | £340 |
| 75 | Edexcel | French | 4FR1 | £285 | £360 | £435 |
| 76 | Edexcel | Further Pure Mathematics | 4PM1 | £230 | £310 | £380 |
| 77 | Edexcel | Geography | 4GE1 | £215 | £290 | £365 |
| 78 | Edexcel | German | 4GN1 | £285 | £360 | £435 |
| 79 | Edexcel | Global Citizenship | 4GL1 | £220 | £295 | £370 |
| 80 | Edexcel | Greek | 4GK1 | £260 | £335 | £410 |
| 81 | Edexcel | History | 4HI1 | £225 | £300 | £375 |
| 82 | Edexcel | Human Biology | 4HB1 | £210 | £290 | £360 |
| 83 | Edexcel | ICT | 4IT1 | £210 | £290 | £360 |
| 84 | Edexcel | Islamic Studies | 4IS1 | £210 | £290 | £360 |
| 85 | Edexcel | Mathematics Specification A | 4MA1 | £230 | £300 | £375 |
| 86 | Edexcel | Mathematics Specification B | 4MB1 | £230 | £300 | £375 |
| 87 | Edexcel | Pakistan Studies | 4PA1 | £210 | £290 | £360 |
| 88 | Edexcel | Physics | 4PH1 | £210 | £300 | £360 |
| 89 | Edexcel | Religious Studies | 4RS1 | £225 | £300 | £375 |
| 90 | Edexcel | Science Double Award | 4SD0 | £310 | £380 | £440 |
| 91 | Edexcel | Science Single Award | 4SS0 | £210 | £300 | £360 |
| 92 | Edexcel | Sinhala | 4SI1 | £285 | £360 | £435 |
| 93 | Edexcel | Spanish | 4SP1 | £285 | £360 | £435 |
| 94 | Edexcel | Swahili | 4SW1 | £320 | £400 | £470 |
| 95 | Edexcel | Tamil | 4TA1 | £285 | £360 | £435 |
| 96 | WJEC | Economics | # | £205 | £290 | £370 |
| # | Exam board | Subject | Unit code | Fee | Late fee | High late fee |
|---|---|---|---|---|---|---|
| 1 | AQA | Accounting | 7127 | £390 | £525 | £670 |
| 2 | AQA | Bengali | 7637 | £380 | £545 | £710 |
| 3 | AQA | Biology practical | 7402 | £900 | £900 | £900 |
| 4 | AQA | Biology Retake | 7402 | £390 | £530 | £670 |
| 5 | AQA | Biology Writing Exam and Practical | 7402 | £1290 | £1430 | £1570 |
| 6 | AQA | Business | 7132 | £380 | £510 | £635 |
| 7 | AQA | Chemistry | 7405 | £390 | £530 | £670 |
| 8 | AQA | Chemistry practical | 7405 | £900 | £900 | £900 |
| 9 | AQA | Chemistry Retake | 7405 | £390 | £530 | £670 |
| 10 | AQA | Chemistry Writing and Practical | 7405 | £1290 | £1430 | £1570 |
| 11 | AQA | Computer Science - with NEA | 7517 | £880 | £1010 | £1130 |
| 12 | AQA | Computer Science Retake | 7517 | £430 | £560 | £680 |
| 13 | AQA | Economics | 7136 | £390 | £520 | £650 |
| 14 | AQA | English Language and Literature Retake | 7707 | £390 | £520 | £650 |
| 15 | AQA | English Language and Literature with NEA | 7707 | £840 | £970 | £1100 |
| 16 | AQA | English Language Retake | 7702 | £390 | £520 | £650 |
| 17 | AQA | English Language With NEA | 7702 | £840 | £970 | £1100 |
| 18 | AQA | English Literature A Retake | 7712 | £390 | £520 | £650 |
| 19 | AQA | English Literature A With NEA | 7712 | £840 | £970 | £1100 |
| 20 | AQA | English Literature B Retake | 7717 | £390 | £520 | £650 |
| 21 | AQA | English Literature B With NEA | 7717 | £835 | £970 | £1100 |
| 22 | AQA | Environmental Science | 7447 | £420 | £600 | £780 |
| 23 | AQA | French | 7652 | £390 | £510 | £620 |
| 24 | AQA | French retake | 7652 | £390 | £560 | £730 |
| 25 | AQA | French with speaking | 7652 | £450 | £620 | £790 |
| 26 | AQA | Further Mathematics | 7367 | £440 | £610 | £775 |
| 27 | AQA | German Retake | 7662 | £390 | £560 | £730 |
| 28 | AQA | German with Speaking | 7662 | £450 | £600 | £750 |
| 29 | AQA | History | 7042 | £450 | £570 | £670 |
| 30 | AQA | History Retake | 7042 | £450 | £580 | £710 |
| 31 | AQA | History With NEA | 7042 | £890 | £1010 | £1110 |
| 32 | AQA | Law | 7162 | £390 | £535 | £680 |
| 33 | AQA | Mathematics | 7357 | £390 | £555 | £720 |
